Contract intelligence
The contract spec is fixed. Your risk is a choice.
Search 54 futures contracts, compare tick economics, then see whether one contract fits the drawdown you actually have—not the account size printed in the headline.
What this adds
- Reference layerTick size, tick value, point value, exchange, and contract unit.
- Decision layerRisk as a percentage of drawdown, with micro-first alternatives.
- Process boundaryEducational math only; confirm live specs and fees before trading.
Contract reference
Search the CME complex.
Exchange-published specifications can change. Confirm the current contract page and your broker's fees before relying on these values.
54 of 54 contracts
| Tick size | Contract unit | ||||
|---|---|---|---|---|---|
| Micro | 1 Ounce GoldCOMEX · Metals | 0.25 | $0.25 | $1.00 | 1 troy ounce |
| Australian DollarCME · Currencies | 0.0001 | $10.00 | $100,000.00 | A$100,000 | |
| British PoundCME · Currencies | 0.0001 | $6.25 | $62,500.00 | £62,500 | |
| Canadian DollarCME · Currencies | 0.00005 | $5.00 | $100,000.00 | C$100,000 | |
| Euro FXCME · Currencies | 0.00005 | $6.25 | $125,000.00 | €125,000 | |
| Japanese YenCME · Currencies | 0.0000005 | $6.25 | $12,500,000.00 | ¥12,500,000 | |
| Mexican PesoCME · Currencies | 0.00001 | $5.00 | $500,000.00 | MXN 500,000 | |
| New Zealand DollarCME · Currencies | 0.0001 | $10.00 | $100,000.00 | NZ$100,000 | |
| Swiss FrancCME · Currencies | 0.0001 | $12.50 | $125,000.00 | CHF 125,000 | |
| BitcoinCME · Cryptocurrency | 5 | $25.00 | $5.00 | 5 bitcoin | |
| Crude OilNYMEX · Energy | 0.01 | $10.00 | $1,000.00 | 1,000 barrels | |
| E-mini S&P 500CME · Equity Index | 0.25 | $12.50 | $50.00 | $50 × index | |
| EtherCME · Cryptocurrency | 0.25 | $12.50 | $50.00 | 50 ether | |
| GoldCOMEX · Metals | 0.1 | $10.00 | $100.00 | 100 troy ounces | |
| Feeder CattleCME · Agricultural | 0.025 | $12.50 | $500.00 | 50,000 pounds | |
| Lean HogsCME · Agricultural | 0.025 | $10.00 | $400.00 | 40,000 pounds | |
| CopperCOMEX · Metals | 0.0005 | $12.50 | $25,000.00 | 25,000 pounds | |
| Heating OilNYMEX · Energy | 0.0001 | $4.20 | $42,000.00 | 42,000 gallons | |
| Live CattleCME · Agricultural | 0.025 | $10.00 | $400.00 | 40,000 pounds | |
| Micro | Micro E-mini Russell 2000CME · Equity Index | 0.1 | $0.50 | $5.00 | $5 × index |
| Micro | Micro Australian DollarCME · Currencies | 0.0001 | $1.00 | $10,000.00 | A$10,000 |
| Micro | Micro British PoundCME · Currencies | 0.0001 | $0.625 | $6,250.00 | £6,250 |
| Micro | Micro Euro FXCME · Currencies | 0.0001 | $1.25 | $12,500.00 | €12,500 |
| Micro | Micro BitcoinCME · Cryptocurrency | 5 | $0.50 | $0.10 | 0.1 bitcoin |
| Micro | Micro Crude OilNYMEX · Energy | 0.01 | $1.00 | $100.00 | 100 barrels |
| Micro | Micro E-mini S&P 500CME · Equity Index | 0.25 | $1.25 | $5.00 | $5 × index |
| Micro | Micro EtherCME · Cryptocurrency | 0.5 | $0.05 | $0.10 | 0.1 ether |
| Micro | Micro GoldCOMEX · Metals | 0.1 | $1.00 | $10.00 | 10 troy ounces |
| Micro | Micro CopperCOMEX · Metals | 0.0005 | $1.25 | $2,500.00 | 2,500 pounds |
| Micro | Micro E-mini Nasdaq-100CME · Equity Index | 0.25 | $0.50 | $2.00 | $2 × index |
| Micro | Micro E-mini DowCBOT · Equity Index | 1 | $0.50 | $0.50 | $0.50 × index |
| Natural GasNYMEX · Energy | 0.001 | $10.00 | $10,000.00 | 10,000 MMBtu | |
| E-mini Nasdaq-100CME · Equity Index | 0.25 | $5.00 | $20.00 | $20 × index | |
| PalladiumNYMEX · Metals | 0.05 | $5.00 | $100.00 | 100 troy ounces | |
| PlatinumNYMEX · Metals | 0.1 | $5.00 | $50.00 | 50 troy ounces | |
| Micro | E-mini Natural GasNYMEX · Energy | 0.005 | $12.50 | $2,500.00 | 2,500 MMBtu |
| RBOB GasolineNYMEX · Energy | 0.0001 | $4.20 | $42,000.00 | 42,000 gallons | |
| E-mini Russell 2000CME · Equity Index | 0.1 | $5.00 | $50.00 | $50 × index | |
| SilverCOMEX · Metals | 0.005 | $25.00 | $5,000.00 | 5,000 troy ounces | |
| Micro | Micro SilverCOMEX · Metals | 0.005 | $5.00 | $1,000.00 | 1,000 troy ounces |
| 1-Month SOFRCME · Interest Rates | 0.0025 | $10.4167 | $4,166.67 | $5,000,000 notional | |
| 3-Month SOFRCME · Interest Rates | 0.0025 | $6.25 | $2,500.00 | $1,000,000 notional | |
| Ultra 10-Year T-NoteCBOT · Treasuries | 0.015625 | $15.625 | $1,000.00 | $100,000 face value | |
| Ultra T-BondCBOT · Treasuries | 0.03125 | $31.25 | $1,000.00 | $100,000 face value | |
| E-mini DowCBOT · Equity Index | 1 | $5.00 | $5.00 | $5 × index | |
| 30-Year T-BondCBOT · Treasuries | 0.03125 | $31.25 | $1,000.00 | $100,000 face value | |
| CornCBOT · Agricultural | 0.25 | $12.50 | $50.00 | 5,000 bushels | |
| 5-Year T-NoteCBOT · Treasuries | 0.0078125 | $7.8125 | $1,000.00 | $100,000 face value | |
| Soybean OilCBOT · Agricultural | 0.01 | $6.00 | $600.00 | 60,000 pounds | |
| Soybean MealCBOT · Agricultural | 0.1 | $10.00 | $100.00 | 100 short tons | |
| 10-Year T-NoteCBOT · Treasuries | 0.015625 | $15.625 | $1,000.00 | $100,000 face value | |
| SoybeansCBOT · Agricultural | 0.25 | $12.50 | $50.00 | 5,000 bushels | |
| 2-Year T-NoteCBOT · Treasuries | 0.00390625 | $7.8125 | $2,000.00 | $200,000 face value | |
| WheatCBOT · Agricultural | 0.25 | $12.50 | $50.00 | 5,000 bushels |
Make the constraint enforceable
Choosing the right contract is step one. Following the size rule is the work.
TraderGrade turns a risk choice into a daily plan and grades whether your execution respected it—not whether the trade won.
Start your graded plan